Tesla Model 3 & Model Y Trunk Release Handle Switch with Camera Options
Replace a damaged trunk release switch or handle-and-camera assembly with the version matched to your Tesla. Choose switch-only or camera-inclusive options, then select the correct legacy or refreshed vehicle design.
Release handle and camera options
The camera-inclusive assembly combines the trunk release area and the camera shown in the product photos. Switch-only options are different items and contain no camera. The white-background main image represents a camera-inclusive legacy assembly.

Match the camera generation
Legacy, Highland and Juniper camera/handle assemblies can differ. Compare the original part number, connector and lens/housing design before selecting. Catalogue family 1095949 is an identification reference, not confirmation that every revision interchanges.

Verify release and image functions
After installation, check that the release switch operates correctly and that the camera image is available where applicable. Follow the vehicle service procedure for diagnostics or calibration requirements; no universal plug-and-play claim is made.

Specifications
| Brand / supplier | Aileen |
|---|---|
| Material | Molded handle and switch housing; camera module on camera-inclusive options |
| Compatibility | Separate legacy Model 3 / Model Y, Model 3 Highland and Model Y Juniper options. Source catalogue family: 1095949. Match camera generation, connector, housing and original part number; switch-only options do not include a camera. |
| Package quantity | One selected release switch or one selected handle/camera assembly. |
| Catalogue reference | 1095949 family; exact revision and connector must match. |
| Options | Legacy Model 3 / Y - Handle with camera; Legacy Model 3 / Y - Release switch only; Model 3 Highland - Handle with camera; Model Y Juniper - Handle with camera; Model 3 Highland - Release switch only |
| Product photographs | Photos identify component types and may show an assortment. Some variants share a reference image; the selected option determines the supplied side, generation, finish and quantity. Match the original part before ordering. |
OE Part Number Reference
The following catalogue numbers are comparison references for the component types described. They have not been verified against the supplier label of every SKU. They are not a declaration of the exact part number supplied or a guarantee that all revisions interchange.
| Legacy Model 3 / Y handle WITH camera | 1095949-00-E |
|---|---|
| Switch-only; Highland and Juniper selections | Exact supplied references not confirmed. Do not apply 1095949-00-E to these different selections. |
| Model 3 Highland liftgate handle assembly: catalogue comparison | 1761508-00-D. This assembly reference is not a switch-only reference; supplied camera/handle revision still requires label confirmation. |
| Legacy switch/handle sub-assembly: catalogue comparison | 1105486-00-E. A handle sub-assembly number does not identify a camera-inclusive complete assembly. |
Match the complete number, revision suffix, connector, side and vehicle configuration. OE numbers are used for identification and do not establish genuine Tesla manufacture. Our XA-prefixed SKU is the Xauto stock code, not a Tesla part number.
